<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>All-Natural Health and Weight Loss</title>
	<atom:link href="http://blog.oxycise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oxycise.com</link>
	<description>Keep on Breathin&#039;</description>
	<lastBuildDate>Mon, 14 Jan 2013 20:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.oxycise.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>All-Natural Health and Weight Loss</title>
		<link>http://blog.oxycise.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.oxycise.com/osd.xml" title="All-Natural Health and Weight Loss" />
	<atom:link rel='hub' href='http://blog.oxycise.com/?pushpress=hub'/>
		<item>
		<title>Welcome Twincesses!</title>
		<link>http://blog.oxycise.com/2012/09/24/welcome-twincesses/</link>
		<comments>http://blog.oxycise.com/2012/09/24/welcome-twincesses/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:41:47 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/?p=578</guid>
		<description><![CDATA[I may have disappeared for a little bit&#8230; so, let me update you a bit on what is going on&#8230; I had not one, but TWO babies! I was put on bedrest for a few months during my pregnancy (strict bedrest where I had to lie horizontal)&#8230; and now&#8230; I have two adorable little girls!!! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=578&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/09/24/welcome-twincesses/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>

		<media:content url="http://oxycise.files.wordpress.com/2012/09/axie-sylvie-announcement.jpg?w=1014" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>O! at the Office 3 Workout for Download $4.99 This Week Only!</title>
		<link>http://blog.oxycise.com/2012/07/18/o-at-the-office-3-workout-for-download-4-99-this-week-only/</link>
		<comments>http://blog.oxycise.com/2012/07/18/o-at-the-office-3-workout-for-download-4-99-this-week-only/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:52:49 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Oxycise!]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[chair exercise]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[office workout]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/2012/07/18/o-at-the-office-3-workout-for-download-4-99-this-week-only/</guid>
		<description><![CDATA[<a href="http://www.oxycise.com/store/index.php?main_page=product_info&#38;cPath=13_17&#38;products_id=94http://www.oxycise.com/store/index.php?main_page=product_info&#38;cPath=13_17&#38;products_id=94"><img src="http://oxycise.files.wordpress.com/2012/07/office-workout-3-4991.jpg" alt="O! at the Office 3 Workout for Download $4.99 This Week Only!" class="size-full wp-image-570" /></a><p>6 Minute Office Workout</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=571&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/07/18/o-at-the-office-3-workout-for-download-4-99-this-week-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>

		<media:content url="http://oxycise.files.wordpress.com/2012/07/office-workout-3-4991.jpg" medium="image">
			<media:title type="html">O! at the Office 3 Workout for Download $4.99 This Week Only!</media:title>
		</media:content>
	</item>
		<item>
		<title>6 Minute Office Workout Download</title>
		<link>http://blog.oxycise.com/2012/07/18/6-minute-office-workout-download-2/</link>
		<comments>http://blog.oxycise.com/2012/07/18/6-minute-office-workout-download-2/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:50:51 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Oxycise!]]></category>
		<category><![CDATA[6 minute]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[chair exercise]]></category>
		<category><![CDATA[office workout]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/2012/07/18/6-minute-office-workout-download-2/</guid>
		<description><![CDATA[Most of us breathe far too shallowly, hardly using the huge capacity of our lungs. This is especially true when we are sitting looking at the computer or television. When you breathe shallowly, into the top of your chest, your brain and body become starved of oxygen. Decreased oxygen levels have been linked to many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=569&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/07/18/6-minute-office-workout-download-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>
	</item>
		<item>
		<title>How Important is Oxygen?</title>
		<link>http://blog.oxycise.com/2012/06/16/how-important-is-oxygen/</link>
		<comments>http://blog.oxycise.com/2012/06/16/how-important-is-oxygen/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 16:22:06 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Oxycise!]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/?p=560</guid>
		<description><![CDATA[Oxygen is the key to health and weight loss! DO NOT OVERLOOK HOW IMPORTANT OXYGEN IS IN YOUR HEALTH AND WEIGHT LOSS GOALS! aerobic: increasing the efficiency of oxygen intake by the body -Webster Dictionary Research continues to prove that increased oxygen consumption promotes overall health and increases metabolism resulting in burning extra fat stores. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=560&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/06/16/how-important-is-oxygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>

		<media:content url="http://www.oxycise.com/images/Red_Arrow80C3.gif" medium="image" />
	</item>
		<item>
		<title>Another Awesome 6-Minute Office Workout</title>
		<link>http://blog.oxycise.com/2012/05/02/o-at-the-office-2-workout/</link>
		<comments>http://blog.oxycise.com/2012/05/02/o-at-the-office-2-workout/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:50:22 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Oxycise!]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/?p=554</guid>
		<description><![CDATA[O! at the Office Workout 2 Now Available Shari Turpen was one of the winners of our recent Facebook contest to be the first to test out the O! at the Office Workout 2. After trying it out, she told us: &#8220;I love it! My arms and legs are burning and I feel great. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=554&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/05/02/o-at-the-office-2-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>

		<media:content url="http://oxycise.files.wordpress.com/2012/05/office-2-cover-final.png" medium="image">
			<media:title type="html">o! office 2 workout</media:title>
		</media:content>
	</item>
		<item>
		<title>15% Everything In Store! Take Some Much Needed Tax Relief!</title>
		<link>http://blog.oxycise.com/2012/04/16/15-everything-in-store-take-some-much-needed-tax-relief/</link>
		<comments>http://blog.oxycise.com/2012/04/16/15-everything-in-store-take-some-much-needed-tax-relief/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:02:11 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Oxycise!]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/?p=550</guid>
		<description><![CDATA[Ahhhhh&#8230; doesn&#8217;t it feel good when tax season is over?? Take a deep breath and enjoy 15% off everything in the Oxycise! Store to celebrate the end of tax season. Relieve some of that built up stress with some invigorating Oxycise! workouts that will clear your mind and help you relax. Tax time is one of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=550&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/04/16/15-everything-in-store-take-some-much-needed-tax-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>

		<media:content url="http://oxycise.files.wordpress.com/2012/04/stress-relief.jpg" medium="image">
			<media:title type="html">stress-relief</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick Office Workout</title>
		<link>http://blog.oxycise.com/2012/04/13/quick-office-workout/</link>
		<comments>http://blog.oxycise.com/2012/04/13/quick-office-workout/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:39:12 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Oxycise!]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office workout]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/?p=537</guid>
		<description><![CDATA[We are so excited to introduce you to our NEW O! at the Office Workout!! Why not take a quick 6 minute break at work, and squeeze in some invigorating exercise without even leaving your chair? LAST DAY FOR 29% OFF!!! ONLY $4.99 (tomorrow the price returns to $6.99) for the workout download. Are you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=537&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/04/13/quick-office-workout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>

		<media:content url="http://oxycise.files.wordpress.com/2012/04/office-1-download_lrg-11.png" medium="image">
			<media:title type="html">Office Workout</media:title>
		</media:content>
	</item>
		<item>
		<title>The Ultimate Fat Burning Workout Level 5 DVD</title>
		<link>http://blog.oxycise.com/2012/02/17/the-ultimate-fat-burning-workout-level-5-dvd/</link>
		<comments>http://blog.oxycise.com/2012/02/17/the-ultimate-fat-burning-workout-level-5-dvd/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:15:05 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Oxycise!]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[15 minute]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[level 5]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/2012/02/17/the-ultimate-fat-burning-workout-level-5-dvd/</guid>
		<description><![CDATA[<a href="http://www.oxycise.com/store/index.php?main_page=product_info&#38;cPath=1_2&#38;products_id=66"><img src="http://oxycise.files.wordpress.com/2012/02/level-5-dvd.jpg" alt="The Ultimate Fat Burning Workout Level 5 DVD" class="size-full wp-image-528" /></a><p>We just released the Level 5 Workout on DVD! 

Today is the last day for FREE shipping! So, order fast and get your new workout! </p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=534&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/02/17/the-ultimate-fat-burning-workout-level-5-dvd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>

		<media:content url="http://oxycise.files.wordpress.com/2012/02/level-5-dvd.jpg" medium="image">
			<media:title type="html">The Ultimate Fat Burning Workout Level 5 DVD</media:title>
		</media:content>
	</item>
		<item>
		<title>Sugaring Hair Removal</title>
		<link>http://blog.oxycise.com/2012/01/23/sugaring-hair-removal/</link>
		<comments>http://blog.oxycise.com/2012/01/23/sugaring-hair-removal/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:04:17 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[all-natural]]></category>
		<category><![CDATA[hair removal]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[sugar wax]]></category>
		<category><![CDATA[sugaring]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/2012/01/23/sugaring-hair-removal/</guid>
		<description><![CDATA[I just recently discovered a new hair removal technique and I thought it would be perfect to share here as we are all about all-natural health and weight loss. This sugaring hair removal technique falls under the all-natural part and is more a beauty topic than health or weight loss&#8230; but, I just had to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=521&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/01/23/sugaring-hair-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>
	</item>
		<item>
		<title>Level 5 Workout</title>
		<link>http://blog.oxycise.com/2012/01/23/level-5-workout-2/</link>
		<comments>http://blog.oxycise.com/2012/01/23/level-5-workout-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:24:02 +0000</pubDate>
		<dc:creator>Aubrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[level 5]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://blog.oxycise.com/2012/01/23/level-5-workout-2/</guid>
		<description><![CDATA[Most of you know the Level 5 Workout is available for download on oxycise.com!  You can also visit this page in our shopping cart to see all of the downloads we have available.  We have Level 1 &#8211; 5 and some books available for download, so check it out and get the workouts straight to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.oxycise.com&#038;blog=13293386&#038;post=411&#038;subd=oxycise&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.oxycise.com/2012/01/23/level-5-workout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a07fe388a7bc637515ddcda04ac5b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oxycise</media:title>
		</media:content>
	</item>
	</channel>
</rss>
